Costs
What is Challenge Fee?
The fee for entering the challenge (evaluation), which is the basic cost of purchasing an account. Its amount depends on the type and size of the account.
Challenge fees at the firms we compare
Cheapest to most expensive account, with our code and at list price; a monthly plan counts with its price for one month.
| Firm | With our code | List price |
|---|---|---|
| Apex Trader Funding | $16.70–$219 | $167–$2,190 |
| Blue Guardian | $18.66–$1,540 | $26.66–$2,200 |
| Blue Guardian Futures | $50.40–$503.07 | $72–$718.67 |
| Breakout | $19–$1,035.50 | $20–$1,090 |
| Crypto Fund Trader | $36–$1,798 | $40–$1,798 |
| E8 Futures | $84–$708 | $120–$1,088 |
| E8 Markets | $14–$2,099 | $28–$2,469 |
| FTMO Classic | $88.53–$3,360.68 | $88.53–$3,360.68 |
| FTMO Futures | $119–$269 | $119–$269 |
| Funded Family One | $17.90–$318.80 | $54.99–$699.99 |
| FundedNext CFD | $20–$1,099.99 | $20–$1,099.99 |
| FundedNext Futures | $64.99–$259.99 | $125.99–$490.99 |
| IQ Capital Futures | $29.25–$225 | $195–$1,500 |
| Lucid Trading | $53.20–$585.20 | $76–$836 |
| My Funded Futures | $52.50–$278.50 | $105–$557 |
| MyFundedPerps | $30–$629 | $40–$839 |
| tradeify | $54.99–$557.20 | $99.99–$796 |
| Tradeify FX | $30.25–$549.45 | $55–$999 |
| Vest Futures | $9.50–$1,900 | $10–$2,000 |
| Vest Markets | $9.50–$1,900 | $10–$2,000 |
FAQ
What is Challenge Fee in prop trading?
The fee for entering the challenge (evaluation), which is the basic cost of purchasing an account. Its amount depends on the type and size of the account.