Rules · November 2026
Blue Guardian rules
Rules and plans last changed
Rules by plan
From our comparison table. A dash means we have no value on file, not that the rule does not exist; the full rules are below.
| Plan | Account | Profit target | Daily loss | Max loss | Leverage | Payouts |
|---|---|---|---|---|---|---|
| 1 Step Nano | 5K | 10% | 4% | 6% (trailing) | 1:50 | weekly, min. 5 trading days |
| 1 Step Nano | 10K | 10% | 4% | 6% (trailing) | 1:50 | weekly, min. 5 trading days |
| 1 Step Nano | 25K | 10% | 4% | 6% (trailing) | 1:50 | weekly, min. 5 trading days |
| 1 Step Nano | 50K | 10% | 4% | 6% (trailing) | 1:50 | weekly, min. 5 trading days |
| 1 Step Nano | 100K | 10% | 4% | 6% (trailing) | 1:50 | weekly, min. 5 trading days |
| 1 Step Nano | 200K | 10% | 4% | 6% (trailing) | 1:50 | weekly, min. 5 trading days |
| 1 Step Standard | 5K | 9% | 4% | 6% (trailing) | 1:50 | every 14 days (weekly with add-on) |
| 1 Step Standard | 10K | 9% | 4% | 6% (trailing) | 1:50 | every 14 days (weekly with add-on) |
| 1 Step Standard | 25K | 9% | 4% | 6% (trailing) | 1:50 | every 14 days (weekly with add-on) |
| 1 Step Standard | 50K | 9% | 4% | 6% (trailing) | 1:50 | every 14 days (weekly with add-on) |
| 1 Step Standard | 100K | 9% | 4% | 6% (trailing) | 1:50 | every 14 days (weekly with add-on) |
| 1 Step Standard | 200K | 9% | 4% | 6% (trailing) | 1:50 | every 14 days (weekly with add-on) |
| 2 Step Nano | 25K | 8%/5% | 3% | 10% | 1:50 | every 14 days, 2% cap |
| 2 Step Nano | 50K | 8%/5% | 3% | 10% | 1:50 | every 14 days, 2% cap |
| 2 Step Nano | 100K | 8%/5% | 3% | 10% | 1:50 | every 14 days, 2% cap |
| 2 Step Nano | 200K | 8%/5% | 3% | 10% | 1:50 | every 14 days, 2% cap |
| 2 Step Standard | 5K | 8%/4% | 4% | 8% | 1:50 | every 14 days (weekly with add-on) |
| 2 Step Standard | 10K | 8%/4% | 4% | 8% | 1:50 | every 14 days (weekly with add-on) |
| 2 Step Standard | 25K | 8%/4% | 4% | 8% | 1:50 | every 14 days (weekly with add-on) |
| 2 Step Standard | 50K | 8%/4% | 4% | 8% | 1:50 | every 14 days (weekly with add-on) |
| 2 Step Standard | 100K | 8%/4% | 4% | 8% | 1:50 | every 14 days (weekly with add-on) |
| 2 Step Standard | 200K | 8%/4% | 4% | 8% | 1:50 | every 14 days (weekly with add-on) |
| Instant | 5K | — | 3% | 6% (trailing) | 1:30 | on demand |
| Instant | 10K | — | 3% | 6% (trailing) | 1:30 | on demand |
| Instant | 25K | — | 3% | 6% (trailing) | 1:30 | on demand |
| Instant | 50K | — | 3% | 6% (trailing) | 1:30 | on demand |
| Instant | 100K | — | 3% | 6% (trailing) | 1:30 | on demand |
| Instant | 200K | — | 3% | 6% (trailing) | 1:30 | on demand |
| Instant | 400K | — | 3% | 6% (trailing) | 1:30 | on demand |
Full Blue Guardian rules
Rules
Instant: Firm
Evaluation
Maximum Drawdown
Daily Loss Limit
1 Step Standard: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
1 Step Nano: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
2 Step Standard: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
2 Step Nano: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
Instant: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
1 Step Standard: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
1 Step Nano: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
2 Step Standard: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
2 Step Nano: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
Instant: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
1 Step Standard: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
1 Step Nano: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
2 Step Standard: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
2 Step Nano: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund