Rules · November 2026
Funded Family One rules
Rules and plans last changed
Rules by plan
From our comparison table. A dash means we have no value on file, not that the rule does not exist; the full rules are below.
| Plan | Account | Profit target | Max drawdown | Drawdown type | Daily loss limit | Consistency | Max contracts |
|---|---|---|---|---|---|---|---|
| Choice | 25K | $1,500 | $1,000 | EOD | — | 40% | 2 mini / 20 micro |
| Choice | 50K | $3,000 | $2,000 | EOD | — | 40% | 4 mini / 40 micro |
| Choice | 100K | $6,000 | $3,000 | EOD | — | 40% | 8 mini / 80 micro |
| Choice | 150K | $9,000 | $4,500 | EOD | — | 40% | 12 mini / 120 micro |
| Choice 2-Day Pass | 25K | $1,500 | $1,000 | EOD | — | 40% | 2 mini / 20 micro |
| Choice 2-Day Pass | 50K | $3,000 | $2,000 | EOD | — | 40% | 4 mini / 40 micro |
| Choice 2-Day Pass | 100K | $6,000 | $3,000 | EOD | — | 40% | 8 mini / 80 micro |
| Choice 2-Day Pass | 150K | $9,000 | $4,500 | EOD | — | 40% | 12 mini / 120 micro |
| Premier Plus | 25K | $1,500 | $750 | EOD | — | 50% | 2 mini / 20 micro |
| Premier Plus | 50K | $3,000 | $1,500 | EOD | — | 50% | 4 mini / 40 micro |
| Premier Plus | 100K | $6,000 | $2,500 | EOD | — | 50% | 6 mini / 60 micro |
| Premier Plus | 150K | $9,000 | $4,000 | EOD | — | 50% | 10 mini / 100 micro |
| Prime | 25K | $1,250 | $1,000 | EOD | — | — | 2 mini / 20 micro |
| Prime | 50K | $3,000 | $2,000 | EOD | — | — | 4 mini / 40 micro |
| Prime | 100K | $6,000 | $3,000 | EOD | — | — | 6 mini / 60 micro |
| Prime | 150K | $9,000 | $4,500 | EOD | — | — | 10 mini / 100 micro |
| S2F Accelerate | 25K | $0 | $1,000 | Intraday | — | 20% | 3 mini / 30 micro |
| S2F Accelerate | 50K | $0 | $2,000 | Intraday | — | 20% | 5 mini / 50 micro |
| S2F Payday | 50K | $0 | $2,000 | EOD | $1,000 | 40% | 5 mini / 50 micro |
| Sniper | 25K | $0 | $750 | EOD | — | — | 1 mini / 10 micro |
| Velocity Plan | 25K | $2,500 | $1,250 | Intraday | — | 40% | 3 mini / 30 micro |
| Velocity Plan | 50K | $4,000 | $2,250 | Intraday | — | 40% | 5 mini / 50 micro |
| Velocity Plan | 100K | $7,000 | $3,250 | Intraday | — | 40% | 10 mini / 100 micro |
| Velocity Plan | 150K | $10,000 | $4,750 | Intraday | — | 40% | 15 mini / 150 micro |
Full Funded Family One rules
Rules
Velocity: Evaluation
Purchase Add-ons
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Reset Fee
Refunds
Premier Plus: Evaluation
Purchase Toggles
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Reset Fee
Refunds
Prime: Evaluation
Purchase Toggles
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Reset Fee
Refunds
Choice: Evaluation
Purchase Toggles
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Reset Fee
Refunds
Choice 2-Day Pass: Evaluation
How It Differs
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Price
Refunds
S2F Payday: Evaluation
No Evaluation
Refunds
S2F Accelerate: Evaluation
No Evaluation
Refunds
Sniper: Evaluation
No Evaluation
Refunds
Velocity: Funded
Trading Rules
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Premier Plus: Funded
Trading Rules
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Prime: Funded
Trading Rules
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Choice: Funded
Trading Rules
Payout Path
Daily Loss Limit
Maximum Contracts
Additional Rules
S2F Payday: Funded
Trading Rules
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
S2F Accelerate: Funded
Trading Rules
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Sniper: Funded
Trading Rules
Maximum Drawdown
Daily Loss Limit
Maximum Contracts
Additional Rules
Velocity: Payout
Profit Split
Payout Eligibility
Payout Limits
Payout Schedule
Premier Plus: Payout
Profit Split
Payout Eligibility
Payout Limits
Payout Schedule
Prime: Payout
Profit Split
Payout Eligibility
Payout Limits
Payout Schedule
Choice: Payout
Profit Split
Payout Eligibility
Payout Limits
Payout Schedule
S2F Payday: Payout
Payout Eligibility
Payout Limits
Payout Schedule
S2F Accelerate: Payout
Profit Split
Payout Eligibility
Payout Limits
Payout Schedule
Sniper: Payout
Payout Eligibility
Payout Limits
Payout Schedule