Costs
What is True Cost?
The actual total cost of purchasing an account, including the challenge fee and the activation fee (if applicable), after applying the highest available discount.
True cost of a 50K futures account
Price with our code plus the activation fee, each firm's cheapest 50K plan.
| Firm | Plan | With code | Activation | True cost |
|---|---|---|---|---|
| Funded Family One | S2F Accelerate | $49.90 | — | $49.90 |
| FundedNext Futures | Flex | $74.99 | — | $74.99 |
| My Funded Futures | Builder | $76.50 | — | $76.50 |
| Blue Guardian Futures | Zero 30% | $79 | — | $79 |
| Apex Trader Funding | Intraday Trail (no activation fee) | $79.90 | — | $79.90 |
| Lucid Trading | LucidDaily | $85.40 | — | $85.40 |
| IQ Capital Futures | Rapid | $101.25 | — | $101.25 |
| tradeify | Growth | $101.50 | — | $101.50 |
| E8 Futures | Signature | $128 | — | $128 |
| Vest Futures | 2-Step | $166.25 | — | $166.25 |
FAQ
What is True Cost in prop trading?
The actual total cost of purchasing an account, including the challenge fee and the activation fee (if applicable), after applying the highest available discount.