Rules · November 2026
FundedNext CFD rules
Rules and plans last changed
Rules by plan
From our comparison table. A dash means we have no value on file, not that the rule does not exist; the full rules are below.
| Plan | Account | Profit target | Daily loss | Max loss | Leverage | Payouts |
|---|---|---|---|---|---|---|
| FNL:005 Same Day | 10K | 2.45% | None | 0.7% | Up to 1:30 | same day |
| Stellar 1-Step | 6K | 10% | 3% | 6% | Up to 1:30 | every 5 business days |
| Stellar 1-Step | 15K | 10% | 3% | 6% | Up to 1:30 | every 5 business days |
| Stellar 1-Step | 25K | 10% | 3% | 6% | Up to 1:30 | every 5 business days |
| Stellar 1-Step | 50K | 10% | 3% | 6% | Up to 1:30 | every 5 business days |
| Stellar 1-Step | 100K | 10% | 3% | 6% | Up to 1:30 | every 5 business days |
| Stellar 1-Step | 200K | 10% | 3% | 6% | Up to 1:30 | every 5 business days |
| Stellar 2-Step | 6K | 8%/5% | 5% | 10% | Up to 1:30 | first after 21 days, then every 14 days |
| Stellar 2-Step | 15K | 8%/5% | 5% | 10% | Up to 1:30 | first after 21 days, then every 14 days |
| Stellar 2-Step | 25K | 8%/5% | 5% | 10% | Up to 1:30 | first after 21 days, then every 14 days |
| Stellar 2-Step | 50K | 8%/5% | 5% | 10% | Up to 1:30 | first after 21 days, then every 14 days |
| Stellar 2-Step | 100K | 8%/5% | 5% | 10% | Up to 1:30 | first after 21 days, then every 14 days |
| Stellar 2-Step | 200K | 8%/5% | 5% | 10% | Up to 1:30 | first after 21 days, then every 14 days |
| Stellar Instant | 2K | None | None | 6% | Up to 1:30 | on demand at 5% growth, or every 14 days |
| Stellar Instant | 5K | None | None | 6% | Up to 1:30 | on demand at 5% growth, or every 14 days |
| Stellar Instant | 10K | None | None | 6% | Up to 1:30 | on demand at 5% growth, or every 14 days |
| Stellar Instant | 20K | None | None | 6% | Up to 1:30 | on demand at 5% growth, or every 14 days |
| Stellar Lite | 5K | 8%/4% | 4% | 8% | Up to 1:30 | every 10 business days |
| Stellar Lite | 10K | 8%/4% | 4% | 8% | Up to 1:30 | every 10 business days |
| Stellar Lite | 25K | 8%/4% | 4% | 8% | Up to 1:30 | every 10 business days |
| Stellar Lite | 50K | 8%/4% | 4% | 8% | Up to 1:30 | every 10 business days |
| Stellar Lite | 100K | 8%/4% | 4% | 8% | Up to 1:30 | every 10 business days |
| Stellar Lite | 200K | 8%/4% | 4% | 8% | Up to 1:30 | every 10 business days |
Full FundedNext CFD rules
Rules
Stellar 2-Step: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
Price
Stellar 1-Step: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
Price
Stellar Lite: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
Price
Stellar Instant: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
Price
FNL:005 Same Day: Firm
Trading Rules
Profit Target
Maximum Drawdown
Daily Loss Limit
Additional Rules
Price
Stellar 2-Step: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
Stellar 1-Step: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
Stellar Lite: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
Stellar Instant: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
FNL:005 Same Day: Consistency
Trading Rules
Maximum Drawdown
Daily Loss Limit
Additional Rules
Stellar 2-Step: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
Stellar 1-Step: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
Stellar Lite: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
Stellar Instant: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund
FNL:005 Same Day: Payout
Profit Split
Payout Schedule
Payout Limits
Payout Methods
Fee Refund