November 2026
Futures prop firms with no activation fee
Plans that charge nothing to activate the funded account once you pass, so the account price is the whole cost of getting through. Each firm appears once per size, with its cheapest such plan.
25K accounts
| # | Firm | Plan | With code | Activation | Price with code |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Reserve | $50.40 | — | $50.40 |
| 2 | My Funded Futures | Builder | $52.50 | — | $52.50 |
| 3 | Lucid Trading | LucidFlex | $53.20 | — | $53.20 |
| 4 | Funded Family One | S2F Accelerate | $54.99 | — | $54.99 |
| 5 | tradeify | Growth | $54.99 | — | $54.99 |
| 6 | FundedNext Futures | Rapid Pro | $64.99 | — | $64.99 |
| 7 | Apex Trader Funding | Intraday Trail (no activation fee) | $69 | — | $69 |
| 8 | E8 Futures | E8 Zero Starter | $84 | — | $84 |
| 9 | Vest Futures | 2-Step | $85.50 | — | $85.50 |
50K accounts
| # | Firm | Plan | With code | Activation | Price with code |
|---|---|---|---|---|---|
| 1 | Funded Family One | S2F Accelerate | $49.90 | — | $49.90 |
| 2 | FundedNext Futures | Flex | $74.99 | — | $74.99 |
| 3 | My Funded Futures | Builder | $76.50 | — | $76.50 |
| 4 | Blue Guardian Futures | Zero 30% | $79 | — | $79 |
| 5 | Apex Trader Funding | Intraday Trail (no activation fee) | $79.90 | — | $79.90 |
| 6 | Lucid Trading | LucidDaily | $85.40 | — | $85.40 |
| 7 | IQ Capital Futures | Rapid | $101.25 | — | $101.25 |
| 8 | tradeify | Growth | $101.50 | — | $101.50 |
| 9 | E8 Futures | Signature | $128 | — | $128 |
| 10 | Vest Futures | 2-Step | $166.25 | — | $166.25 |
100K accounts
| # | Firm | Plan | With code | Activation | Price with code |
|---|---|---|---|---|---|
| 1 | Apex Trader Funding | Intraday Trail (no activation fee) | $99.90 | — | $99.90 |
| 2 | Blue Guardian Futures | Reserve | $103.60 | — | $103.60 |
| 3 | Lucid Trading | LucidDaily | $140 | — | $140 |
| 4 | My Funded Futures | Builder | $141 | — | $141 |
| 5 | FundedNext Futures | Flex | $144.99 | — | $144.99 |
| 6 | IQ Capital Futures | Rapid | $168.75 | — | $168.75 |
| 7 | tradeify | Growth | $178.50 | — | $178.50 |
| 8 | E8 Futures | Signature | $210 | — | $210 |
150K accounts
| # | Firm | Plan | With code | Activation | Price with code |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Zero 30% | $179 | — | $179 |
| 2 | Apex Trader Funding | Intraday Trail (no activation fee) | $189 | — | $189 |
| 3 | My Funded Futures | Builder | $199 | — | $199 |
| 4 | Lucid Trading | LucidDaily | $200.20 | — | $200.20 |
| 5 | tradeify | Select | $258.30 | — | $258.30 |
| 6 | FundedNext Futures | Flex | $259.99 | — | $259.99 |
| 7 | E8 Futures | E8 Zero Starter | $285 | — | $285 |
Monthly plans, 50K (price per month)
| # | Firm | Plan | With code | Activation | Price with code |
|---|---|---|---|---|---|
| 1 | Funded Family One | Velocity Plan | $26.50/mo | — | $26.50/mo |
| 2 | FTMO Futures | Growth | $119/mo | — | $119/mo |
FAQ
What is the cheapest one-time 25K futures prop firm account with no activation fee?
Blue Guardian Futures Reserve 25K: $50.40. Next: My Funded Futures Builder 25K: $52.50.
What is the cheapest one-time 50K futures prop firm account with no activation fee?
Funded Family One S2F Accelerate 50K: $49.90. Next: FundedNext Futures Flex 50K: $74.99.
What is the cheapest one-time 100K futures prop firm account with no activation fee?
Apex Trader Funding Intraday Trail (no activation fee) 100K: $99.90. Next: Blue Guardian Futures Reserve 100K: $103.60.
What is the cheapest one-time 150K futures prop firm account with no activation fee?
Blue Guardian Futures Zero 30% 150K: $179. Next: Apex Trader Funding Intraday Trail (no activation fee) 150K: $189.