November 2026
Futures prop firms with an EOD drawdown
An end-of-day (EOD) drawdown trails the balance at the close, not every move during the session, so an open profit mid-day does not raise the limit. Below, each firm's cheapest EOD plan at each size.
25K accounts
| # | Firm | Plan | With code | Activation | Real cost |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Reserve | $50.40 | — | $50.40 |
| 2 | My Funded Futures | Builder | $52.50 | — | $52.50 |
| 3 | Lucid Trading | LucidFlex | $53.20 | — | $53.20 |
| 4 | tradeify | Growth | $54.99 | — | $54.99 |
| 5 | FundedNext Futures | Rapid Pro | $64.99 | — | $64.99 |
| 6 | Funded Family One | Sniper | $69.99 | — | $69.99 |
| 7 | E8 Futures | E8 Zero Starter | $84 | — | $84 |
| 8 | Apex Trader Funding | EOD Trail (no activation fee) | $109 | — | $109 |
50K accounts
| # | Firm | Plan | With code | Activation | Real cost |
|---|---|---|---|---|---|
| 1 | Funded Family One | S2F Payday | $70 | — | $70 |
| 2 | FundedNext Futures | Flex | $74.99 | — | $74.99 |
| 3 | My Funded Futures | Builder | $76.50 | — | $76.50 |
| 4 | Blue Guardian Futures | Zero 30% | $79 | — | $79 |
| 5 | Lucid Trading | LucidDaily | $85.40 | — | $85.40 |
| 6 | IQ Capital Futures | Rapid | $101.25 | — | $101.25 |
| 7 | tradeify | Growth | $101.50 | — | $101.50 |
| 8 | Apex Trader Funding | EOD Trail (no activation fee) | $119 | — | $119 |
| 9 | E8 Futures | Signature | $128 | — | $128 |
100K accounts
| # | Firm | Plan | With code | Activation | Real cost |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Reserve | $103.60 | — | $103.60 |
| 2 | Lucid Trading | LucidDaily | $140 | — | $140 |
| 3 | My Funded Futures | Builder | $141 | — | $141 |
| 4 | FundedNext Futures | Flex | $144.99 | — | $144.99 |
| 5 | Apex Trader Funding | EOD Trail (no activation fee) | $159 | — | $159 |
| 6 | IQ Capital Futures | Rapid | $168.75 | — | $168.75 |
| 7 | tradeify | Growth | $178.50 | — | $178.50 |
| 8 | E8 Futures | Signature | $210 | — | $210 |
150K accounts
| # | Firm | Plan | With code | Activation | Real cost |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Zero 30% | $179 | — | $179 |
| 2 | My Funded Futures | Builder | $199 | — | $199 |
| 3 | Lucid Trading | LucidDaily | $200.20 | — | $200.20 |
| 4 | Apex Trader Funding | EOD Trail (no activation fee) | $249 | — | $249 |
| 5 | tradeify | Select | $258.30 | — | $258.30 |
| 6 | FundedNext Futures | Flex | $259.99 | — | $259.99 |
| 7 | E8 Futures | E8 Zero Starter | $285 | — | $285 |
Monthly plans, 50K (price per month)
| # | Firm | Plan | With code | Activation | Real cost |
|---|---|---|---|---|---|
| 1 | Funded Family One | Premier Plus | $95.40/mo | — | $95.40/mo |
| 2 | FTMO Futures | Growth | $119/mo | — | $119/mo |
FAQ
What is the cheapest one-time 25K futures prop firm account with an EOD drawdown?
Blue Guardian Futures Reserve 25K: $50.40. Next: My Funded Futures Builder 25K: $52.50.
What is the cheapest one-time 50K futures prop firm account with an EOD drawdown?
Funded Family One S2F Payday 50K: $70. Next: FundedNext Futures Flex 50K: $74.99.
What is the cheapest one-time 100K futures prop firm account with an EOD drawdown?
Blue Guardian Futures Reserve 100K: $103.60. Next: Lucid Trading LucidDaily 100K: $140.
What is the cheapest one-time 150K futures prop firm account with an EOD drawdown?
Blue Guardian Futures Zero 30% 150K: $179. Next: My Funded Futures Builder 150K: $199.