Real cost, drawdown rules and platforms compared
E8 Markets and FundedNext CFD price their accounts differently enough that the sizes don't line up one for one — the table below shows where they do.
| Account size | E8 Markets | FundedNext CFD | Difference |
|---|---|---|---|
| $5K | $28.8 | $24.74 | $4.06 cheaper at FundedNext CFD |
| $10K | $61.2 | $44.99 | $16.21 cheaper at FundedNext CFD |
| $25K | $108 | $104.99 | $3.01 cheaper at FundedNext CFD |
| $50K | $144 | $172.49 | $28.49 cheaper at E8 Markets |
| $100K | $252 | $399.99 | $147.99 cheaper at E8 Markets |
| $200K | $718.2 | $798.99 | $80.79 cheaper at E8 Markets |
Real cost: the discounted challenge price plus the activation fee, for the cheapest plan each firm sells at that size.