Real cost, drawdown rules and platforms compared
Both firms sell 6 of the same account sizes. E8 Markets works out cheaper on 6 of them once the activation fee and our discount code are counted in.
| Account size | Crypto Fund Trader | E8 Markets | Difference |
|---|---|---|---|
| $5K | $52.2 | $28.8 | $23.4 cheaper at E8 Markets |
| $10K | $99 | $61.2 | $37.8 cheaper at E8 Markets |
| $25K | $216 | $108 | $108 cheaper at E8 Markets |
| $50K | $350.1 | $144 | $206.1 cheaper at E8 Markets |
| $100K | $594 | $252 | $342 cheaper at E8 Markets |
| $200K | $1,125 | $718.2 | $406.8 cheaper at E8 Markets |
Real cost: the discounted challenge price plus the activation fee, for the cheapest plan each firm sells at that size.