listopad 2026
Najtańsze prop firmy futures
Realny koszt to cena konta po naszym kodzie plus opłata aktywacyjna, którą firma pobiera po zaliczeniu. Każda firma występuje raz na rozmiar konta, ze swoim najtańszym planem jednorazowym. Plany miesięczne są osobno na dole, bo jeden miesiąc to nie cały ich koszt.
Konta 25K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Reserve | $50.40 | — | $50.40 |
| 2 | My Funded Futures | Builder | $52.50 | — | $52.50 |
| 3 | Lucid Trading | LucidFlex | $53.20 | — | $53.20 |
| 4 | Funded Family One | S2F Accelerate | $54.99 | — | $54.99 |
| 5 | tradeify | Growth | $54.99 | — | $54.99 |
| 6 | FundedNext Futures | Rapid Pro | $64.99 | — | $64.99 |
| 7 | Apex Trader Funding | Intraday Trail (bez opłaty aktywacyjnej) | $69 | — | $69 |
| 8 | E8 Futures | E8 Zero Starter | $84 | — | $84 |
| 9 | Vest Futures | 2-Step | $85.50 | — | $85.50 |
Konta 50K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Funded Family One | S2F Accelerate | $49.90 | — | $49.90 |
| 2 | FundedNext Futures | Flex | $74.99 | — | $74.99 |
| 3 | My Funded Futures | Builder | $76.50 | — | $76.50 |
| 4 | Blue Guardian Futures | Zero 30% | $79 | — | $79 |
| 5 | Apex Trader Funding | Intraday Trail (bez opłaty aktywacyjnej) | $79.90 | — | $79.90 |
| 6 | Lucid Trading | LucidDaily | $85.40 | — | $85.40 |
| 7 | IQ Capital Futures | Rapid | $101.25 | — | $101.25 |
| 8 | tradeify | Growth | $101.50 | — | $101.50 |
| 9 | E8 Futures | Signature | $128 | — | $128 |
| 10 | Vest Futures | 2-Step | $166.25 | — | $166.25 |
Konta 100K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Apex Trader Funding | Intraday Trail (bez opłaty aktywacyjnej) | $99.90 | — | $99.90 |
| 2 | Blue Guardian Futures | Reserve | $103.60 | — | $103.60 |
| 3 | Lucid Trading | LucidDaily | $140 | — | $140 |
| 4 | My Funded Futures | Builder | $141 | — | $141 |
| 5 | FundedNext Futures | Flex | $144.99 | — | $144.99 |
| 6 | IQ Capital Futures | Rapid | $168.75 | — | $168.75 |
| 7 | tradeify | Growth | $178.50 | — | $178.50 |
| 8 | E8 Futures | Signature | $210 | — | $210 |
Konta 150K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Zero 30% | $179 | — | $179 |
| 2 | Apex Trader Funding | Intraday Trail (bez opłaty aktywacyjnej) | $189 | — | $189 |
| 3 | My Funded Futures | Builder | $199 | — | $199 |
| 4 | Lucid Trading | LucidDaily | $200.20 | — | $200.20 |
| 5 | tradeify | Select | $258.30 | — | $258.30 |
| 6 | FundedNext Futures | Flex | $259.99 | — | $259.99 |
| 7 | E8 Futures | E8 Zero Starter | $285 | — | $285 |
Plany miesięczne, 50K (cena za miesiąc)
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Funded Family One | Velocity Plan | $26.50/mies. | — | $26.50/mies. |
| 2 | FTMO Futures | Growth | $119/mies. | — | $119/mies. |
| 3 | Apex Trader Funding | Legacy | $24.70/mies. | $99 | $123.70/mies. |
FAQ
Jakie jest najtańsze jednorazowe konto futures 25K?
Blue Guardian Futures Reserve 25K: $50.40. Dalej: My Funded Futures Builder 25K: $52.50.
Jakie jest najtańsze jednorazowe konto futures 50K?
Funded Family One S2F Accelerate 50K: $49.90. Dalej: FundedNext Futures Flex 50K: $74.99.
Jakie jest najtańsze jednorazowe konto futures 100K?
Apex Trader Funding Intraday Trail (bez opłaty aktywacyjnej) 100K: $99.90. Dalej: Blue Guardian Futures Reserve 100K: $103.60.
Jakie jest najtańsze jednorazowe konto futures 150K?
Blue Guardian Futures Zero 30% 150K: $179. Dalej: Apex Trader Funding Intraday Trail (bez opłaty aktywacyjnej) 150K: $189.