listopad 2026
Prop firmy futures z drawdownem EOD
Drawdown EOD (end of day) przesuwa się według salda na zamknięciu dnia, a nie po każdym ruchu ceny w ciągu sesji, więc chwilowy zysk w trakcie dnia nie podnosi limitu. Poniżej najtańszy plan EOD każdej firmy w danym rozmiarze.
Konta 25K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Reserve | $50.40 | — | $50.40 |
| 2 | My Funded Futures | Builder | $52.50 | — | $52.50 |
| 3 | Lucid Trading | LucidFlex | $53.20 | — | $53.20 |
| 4 | tradeify | Growth | $54.99 | — | $54.99 |
| 5 | FundedNext Futures | Rapid Pro | $64.99 | — | $64.99 |
| 6 | Funded Family One | Sniper | $69.99 | — | $69.99 |
| 7 | E8 Futures | E8 Zero Starter | $84 | — | $84 |
| 8 | Apex Trader Funding | EOD Trail (bez opłaty aktywacyjnej) | $109 | — | $109 |
Konta 50K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Funded Family One | S2F Payday | $70 | — | $70 |
| 2 | FundedNext Futures | Flex | $74.99 | — | $74.99 |
| 3 | My Funded Futures | Builder | $76.50 | — | $76.50 |
| 4 | Blue Guardian Futures | Zero 30% | $79 | — | $79 |
| 5 | Lucid Trading | LucidDaily | $85.40 | — | $85.40 |
| 6 | IQ Capital Futures | Rapid | $101.25 | — | $101.25 |
| 7 | tradeify | Growth | $101.50 | — | $101.50 |
| 8 | Apex Trader Funding | EOD Trail (bez opłaty aktywacyjnej) | $119 | — | $119 |
| 9 | E8 Futures | Signature | $128 | — | $128 |
Konta 100K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Reserve | $103.60 | — | $103.60 |
| 2 | Lucid Trading | LucidDaily | $140 | — | $140 |
| 3 | My Funded Futures | Builder | $141 | — | $141 |
| 4 | FundedNext Futures | Flex | $144.99 | — | $144.99 |
| 5 | Apex Trader Funding | EOD Trail (bez opłaty aktywacyjnej) | $159 | — | $159 |
| 6 | IQ Capital Futures | Rapid | $168.75 | — | $168.75 |
| 7 | tradeify | Growth | $178.50 | — | $178.50 |
| 8 | E8 Futures | Signature | $210 | — | $210 |
Konta 150K
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Blue Guardian Futures | Zero 30% | $179 | — | $179 |
| 2 | My Funded Futures | Builder | $199 | — | $199 |
| 3 | Lucid Trading | LucidDaily | $200.20 | — | $200.20 |
| 4 | Apex Trader Funding | EOD Trail (bez opłaty aktywacyjnej) | $249 | — | $249 |
| 5 | tradeify | Select | $258.30 | — | $258.30 |
| 6 | FundedNext Futures | Flex | $259.99 | — | $259.99 |
| 7 | E8 Futures | E8 Zero Starter | $285 | — | $285 |
Plany miesięczne, 50K (cena za miesiąc)
| # | Firma | Plan | Po kodzie | Aktywacja | Realny koszt |
|---|---|---|---|---|---|
| 1 | Funded Family One | Premier Plus | $95.40/mies. | — | $95.40/mies. |
| 2 | FTMO Futures | Growth | $119/mies. | — | $119/mies. |
FAQ
Jakie jest najtańsze jednorazowe konto futures 25K z drawdownem EOD?
Blue Guardian Futures Reserve 25K: $50.40. Dalej: My Funded Futures Builder 25K: $52.50.
Jakie jest najtańsze jednorazowe konto futures 50K z drawdownem EOD?
Funded Family One S2F Payday 50K: $70. Dalej: FundedNext Futures Flex 50K: $74.99.
Jakie jest najtańsze jednorazowe konto futures 100K z drawdownem EOD?
Blue Guardian Futures Reserve 100K: $103.60. Dalej: Lucid Trading LucidDaily 100K: $140.
Jakie jest najtańsze jednorazowe konto futures 150K z drawdownem EOD?
Blue Guardian Futures Zero 30% 150K: $179. Dalej: My Funded Futures Builder 150K: $199.